2011-2012 High School
Basketball Schedule
| Date | Opponent | Home/ Away |
Girls JV |
Girls Varsity |
Boys JV |
Boys Varsity |
| Oct 27 | Southcrest Scrimmage | H | 5:00 | 5:00 | ||
| Nov 5 | Lubbock Home School Scrimmage | H | 11:00 | 11:00 | 12:30 | 12:30 |
| Nov 8 | Valley | A | 5:00 | 6:00 | ||
| Nov 8 | San Jacinto | H | 5:00 | 6:00 | ||
| Nov 15 | Hale Center 9th | H | 5:00 | |||
| Nov 15 | Kress | A | 6:30 | 8:00 | ||
| Nov 18 | Silverton | A | 6:00 | 7:30 | ||
| Nov 29 | Wilson | H | 6:00 | 7:30 | ||
| Dec 5 | Faith Triumphant | A | 6:00 CDT | 7:30 CDT | ||
| Dec 6 | Cotton Center | A | 6:00 | 7:30 | ||
| Dec 8-10 | Whitharral Tournament | A | TBD | TBD | ||
| Dec 13 | Silverton | H | 6:00 | 7:30 | ||
| Dec 16 | Ascension * | A | 6:00 | 7:30 | ||
| Jan 3 | Springlake-Earth | A | 4:00 | 5:00 | 6:30 | 8:00 |
| Jan 6 | WF Notre Dame * | A | 6:00 | 7:30 | ||
| Jan 7 | Wichita Christian School * | A | 1:00 | 2:30 | ||
| Jan 9 | Trinity JV | H | 5:30 | 6:45 | ||
| Jan 10 | Kingdom Prep * | H | 6:00 | 7:30 | ||
| Jan 13 | Idalou | H | 4:00 | 5:00 | ||
| Jan 14 | WF Christ Academy * | H | 11:00 | 12:30 | ||
| Jan 14 | Muleshoe 9th | A | 2:00 | 3:30 | ||
| Jan 17 | Christ The King * | H | 6:00 | 7:30 | ||
| Jan 19 | Sundown JV | A | 6:00 | 7:30 | ||
| Jan 21 | Muleshoe 9th | H | 2:00 | 3:30 | ||
| Jan 24 | Ascension * | H | 6:00 | 7:30 | ||
| Jan 26 | Trinity 9th | A | 6:00 | 7:15 | ||
| Jan 27 | Wichita Christian School * | H | 6:00 | 7:30 | ||
| Jan 28 | WF Notre Dame * | H | 1:00 | 2:30 | ||
| Jan 30 | Faith Triumphant | H | 5:00 | 6:00 | ||
| Jan 31 | Kingdom Prep * | A | 6:00 | 7:30 | ||
| Fed 2 | Trinity 9th | H | 5:30 | 6:45 | ||
| Feb 4 | WF Christ Academy * | A | 1:00 | 2:30 | ||
| Feb 6 | Sundown JV | H | 6:00 | |||
| Feb 7 | Christ The King * | A | 6:00 | 7:30 | ||
| Feb 9 | Holy Cross | A | 6:00 | 7:30 | ||
| * District Games |
