2011 High School
Volleyball Schedule
| Date | Opponent | Home/ Away |
JV | Varsity |
| Aug 9 | Olton | A | 5:00 pm | 6:00 pm |
| Aug 11 | Lubbock Home School | A | 5:00 pm | 6:00 pm |
| Aug 15 | Lubbock Home School | H | 5:00 pm | 6:00 pm |
| Aug 19 | Brownfield | A | 5:00 pm | 6:00 pm |
| Aug 23 | Littlefield | A | 4:30/5:30 | 4:30/5:30 |
| Aug 26-27 | San Jacinto Tournament | A | TBD | |
| Aug 30 | Brownfield | A | 5:00 pm | 6:00 pm |
| Sept 6 | Olton | H | 5:00 pm | 6:00 pm |
| Sept 8 | Christ the King * | H | 5:00 pm | 6:00 pm |
| Sept 10 | Friona | A | 10:00 am | 11:00 am |
| Sept 13 | WF Christ Academy * | A | 5:30 pm | |
| Sept 20 | Ascension * | H | 6:00 pm | |
| Sept 23 | Wichita Christian * | A | 6:00 pm | |
| Sept 24 | WF Notre Dame * | A | 1:30 pm | |
| Sept 26 | Southcrest | A | 6:00 pm | |
| Sept 27 | Ascension * | A | 6:00 pm | |
| Sept 30 | WF Christ Academy * | H | 5:00 pm | |
| Oct 3 | Southcrest | H | 6:00 pm | |
| Oct 4 | Trinity Christian | H | 5:30 pm | 6:30 pm |
| Oct 7 | WF Notre Dame * | H | 5:00 pm | |
| Oct 8 | Wichita Christian * | H | 10:00 am | |
| Oct 11 | Christ the King | A | 5:00 pm | 6:00 pm |
| Oct 18 | TAPPS Bi-District | |||
| Oct 22 | TAPPS Area | |||
| Oct 29 | TAPPS Regional | |||
| Nov 4 | TAPPS State | |||
| * denotes district game |
